This page lists details for the Katar+1 item in the Monster Sanctuary Video Game.
- Name
- Katar+1
- Description
- Crit Chance +8%
- Price
- 500
- Stat Increases
| Stat | Increase |
|---|
| Attack | 60 |
|---|
| Magic | 0 |
|---|
| Defense | 0 |
|---|
| Crit Chance | 0.08 |
|---|
| Crit Damage | 0 |
|---|
| Health | 0 |
|---|
| Mana | 0 |
|---|
| Mana Regeneration | 0 |
|---|
| Damage Bonus | 0 |
|---|
| Non Crit Damage | 0 |
|---|
| Heal Bonus | 0 |
|---|
| Shield Bonus | 0 |
|---|
| Dodge Chance | 0 |
|---|
- Dropped By
- Upgrades To
- Katar+2
- Materials Needed to Upgrade