This page lists details for the Staff+1 item in the Monster Sanctuary Video Game.
- Name
- Staff+1
- Description
- Crit Chance +8%
- Price
- 500
- Stat Increases
| Stat | Increase |
|---|
| Attack | 0 |
|---|
| Magic | 60 |
|---|
| Defense | 0 |
|---|
| Crit Chance | 0.08 |
|---|
| Crit Damage | 0 |
|---|
| Health | 0 |
|---|
| Mana | 0 |
|---|
| Mana Regeneration | 0 |
|---|
| Damage Bonus | 0 |
|---|
| Non Crit Damage | 0 |
|---|
| Heal Bonus | 0 |
|---|
| Shield Bonus | 0 |
|---|
| Dodge Chance | 0 |
|---|
- Upgrades To
- Staff+2
- Materials Needed to Upgrade